| GUIDES – RATE CARD 2021 | |
| CONVEYING GUIDE | RATE PER INSERTION |
| Display Adverts | |
| Front Cover | R35 000 |
| Inside Front Cover | R25 000 |
| Inside Back Cover | R23 000 |
| Outside Back Cover | R30 000 |
| Double page spread | R30 000 |
| Full page | R18 000 |
| Half page | R13 000 |
| ¼ page | R10 000 |
| Advertorial Pages | RATE PER INSERTION |
| Full page full colour advertorial | R20 000 |
| Every page of advertorial thereafter | R 8 000 |
| LIFTING GUIDE | RATE PER INSERTION |
| Display Advert | |
| Front Cover | R35 000 |
| Inside Front Cover | R25 000 |
| Inside Back Cover | R23 000 |
| Outside Back Cover | R30 000 |
| Double page spread | R30 000 |
| Full Page | R18 000 |
| Half Page | R13 000 |
| ¼ page | R10 000 |
| Advertorial Pages | RATE PER INSERTION |
| Full page full colour advertorial | R20 000 |
| Every page of advertorial thereafter | R 8000 |
*The above rates exclude 15% Vat
Contact: Louise Cresswell Tel: (011) 781-1401 Cell: 071 886 1263
Email: samecheng@promech.co.za | www.samechanicalengineer.co.za





