Click to download 2021/2022 rate card
RATE CARD 2021/22 | ||
MONTHLY NEWSLETTER RATES PER INSERTION | ||
Leaderboard Newsletter Banner (Prime position) | Size 728 x 120 pixels | R7 500 excl Vat |
Adzone option 1 | Size 728 x 120 pixels | R4 500 excl Vat |
Adzone option 2 | Size 728 x 120 pixels | R4 000 excl Vat |
Adzone option 3 | Size 728 x 120 pixels | R3 500 excl Vat |
Adzone option 4 | Size 300 x 360 pixels | R3 000 excl Vat |
Adzone option 5 | Size 300 x 360 pixels | R2 500 excl Vat |
Adzone option 6 | Size 728 x 120 pixels | R2 000 excl Vat |
WEBSITE RATES PER MONTH (MIN BOOKING OF 3 CONSECUTIVE MONTHS) | ||
Leaderboard Banner (Banner shows on all pages) | 728(w) x 90(h) | R8 500 excl Vat |
Home Page | ||
Headline Banner | 798 (w) x 216 (h) | R6 000 excl Vat |
Right Square – Adzone 1 | 383 (w) x 495 (h) | R5 000 excl Vat |
Right Square – Adzone 2 | 383 (w) x 495 (h) | R4 500 excl Vat |
Right Square – Adzone 3 | 383 (w) x 495 (h) | R4 000 excl Vat |
Right Square – Adzone 4 | 383 (w) x 495 (h) | R3 500 excl Vat |
Right Square – Adzone 5 | 383 (w) x 495 (h) | R2 000 excl Vat |
Sector News (sponsor a sector) | ||
Right Square | 383 (w) x 495 (h) | R4 500 excl Vat |
About us Page | ||
Left Square | 383 (w) x 495 (h) | R3 500 excl Vat |
Sector News Keyword – Bulk Booking | ||
Example: Bearings and Lubrication, Pumps, Pipes and Valves etc | Monthly (minimum of three months) | R 4 500 excl Vat |
X6 months | R18 000 excl Vat | |
12 months | R24 000 excl Vat | |
Online Advert Requirements | ||
Online adverts to be sized in pixels and supplied as a gif, jpeg or png. Can be animated and rotate x3 in one minute |
The above rates exclude 15% Vat and exclude agency commission